Tiptur, Bangalore, Karnataka
Leading Exporters, Wholesaler and Manufacturers of Fresh Ash Gourd, Fresh Banana, Fresh Beetroot, Fresh Garlic, Fresh Ginger, Fresh Green Capsicum, Fresh Nashik Onion, Fresh Potato, Fresh Pumpkin, Fresh Red Capsicum, Fresh Red Carrot, Fresh Red Onion and Fresh Tomato from Bangalore.
Business Type | Exporter, Supplier |
Country of Origin | India |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health, Hygienically Packed |
Sodium (%) | 111 mg |
Potassium (%) | 6 mg |
Protein (%) | 0.4 g |
Total Fat (%) | 0.2 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Shelf Life | 5-7 Days |
Calories | 89/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 358 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Cooking, Salad |
Cultivation Type | Natural |
Shelf Life | 5-10days |
Feature | Good In Taste |
Packaging Type | Guny Bag |
Nutritional Benefits | Rich source of proteins and Vitamin |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Fresh |
Style | Natural |
Application | Cooking |
Cultivation Type | Organic |
Color | White |
Shelf Life | 1 Week |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Fresh |
Style | Natural |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 1 Month |
Color | Light Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Green |
Packaging Type | Net Bag |
Calories | 40/100gms |
Potassium | 340 mg/100gms |
Protein | 2 g/100gms |
Total Carbohydrate | 9 g/100gms |
Total Fat | 0.2 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Fresh |
Shape | Round |
Style | Natural |
Application | Cooking |
Shelf Life | 1 Month |
Color | Red |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Organic |
Color | Brown |
Shape | Round |
Shelf Life | 10 Days |
Storage | Cold Storage |
Usage | Human Consumption |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions |
Iron | 4% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | Red |
Packaging Type | Net Bag |
Calories | 40/100gms |
Potassium | 340 mg/100gms |
Protein | 2 g/100gms |
Total Carbohydrate | 9 g/100gms |
Total Fat | 0.2 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Juice, Pickle, Cooking |
Cultivation Type | Natural |
Color | Red |
Calories | 41/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 69 mg/100gms |
Potassium | 320 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Cooking |
Color | Red |
Quality Available | A Grade |
Packaging Type | Gunny Bag |
Shelf Life | 7-15days |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Application | Cooking, Skin Products, Tomato Catchup |
Shelf Life | 7-10days |
Calories | 18/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 237 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.